Taxes
REGISTRATION TAXES | ||||||||
Category | Practicing Physicians | Resident Physicians | Technicians | Companions | VIP PASS | Students | ||
until 15.10.2019 | 150 E | 50 E | 50 E | 50 E | 250 E | free, subject to availability | ||
until 24. 10.2019 | 250 E | 100 E | 100 E | 75 E | 350 E | |||
SERVICES INCLUDED IN PACKAGES | ||||||||
Conference map | ||||||||
Access to all sessions | ||||||||
Access to workshops | ||||||||
Access to the exhibition | ||||||||
Access to live demos | ||||||||
Coffe-break | ||||||||
Welcome cocktail | ||||||||
Lunch x 1 | ||||||||
Beauty Ball |